There is no summary for this item.
There is no usage for this tool.
Parameter | Explanation |
---|---|
Project_Line | Draw a line segment representing your project's extent:If your project is an intersection improvement, draw as short of a line as possible at the intersection. Zoom in as close as possible to help draw a short line.If you want to score your project based on how well it will improve traffic flow on a parallel facility, then draw the line on the parallel facility. |
Project_Name | Enter a short, descriptive name for your project (max. 30 characters) |
Jurisdiction | Enter the name of the jurisdiction sponsoring the project. |
Project_Type | Enter the type of project.Arterial or transit expansion: For any non-freeway capacity increases, transit projects, new roads, or new off-street bike/ped facilities.Complete streets and state of good repair: For any non-freeway maintenance/rehabilitation on existing non-freeway streets, or for bike/ped improvements on a public street shared with car traffic.Freeway: For any project happening on a grade-separated, limited-access highway. |
Performance_Outcomes | Select up to 3 performance outcomes that you want your project to be evaluated on. |
ADT | Average daily traffic |
Posted_Speed_Limit | Posted speed limit. Please enter the posted speed limit that would most likely apply after the project is completed. |
PCI | Pavement condition index (0-100 scale) |
There are no code samples for this tool.
PPA, PPA2, Project Performance Assessment
There are no credits for this item.
There are no use limitations for this item.